HOSPITAL AUXILIARY STAFF
| SR | NAME OF EMPLOYEE | DESIGNATION | QUALIFICATION | DATE OF JOINING | TIMING | IMAGE |
|---|---|---|---|---|---|---|
| 1 | ANJANA PARMAR | RECEPTION | BA | 15/07/2019 | FULL TIME | ![]() |
| 2 | NISHA PATEL | RECEPTION | BA | 15/04/2021 | FULL TIME | ![]() |
| 3 | IMRAN TOTAL | REG. CLERK | BA | 29/10/2019 | FULL TIME | ![]() |
| 4 | PRUTHVISH SHARMA | ACCOUNTANT | BCOM | 28/08/2019 | FULL TIME | ![]() |
| 5 | MANISH SODHA | STORE KEEPER | 12th | 15/01/2021 | FULL TIME | ![]() |
| 6 | RAJESH BHARWAD | GARDNER | 12th | 18/07/2020 | FULL TIME | |
| 7 | MAHESH HARIJAN | WARD BOY | 12th | 08/01/2019 | FULL TIME | ![]() |
| 8 | SHAILESHKUMAR HARIJAN | WARD BOY | 8th | 08/01/2019 | FULL TIME | ![]() |
| 9 | DAKSHABEN HARIJAN | AYA | 7th | 08/01/2019 | FULL TIME | ![]() |
| 10 | RAMILABEN HARIJAN | AYA | 7th | 08/01/2019 | FULL TIME | ![]() |









